
| 09/18/2025 | Relocated Antigravity battery and windshield washer reservoir   | 
| 09/28/2024 | Cars & Coffee @ Life Church Overland Park   | 
| 09/14/2024 | Elise at the KC Exotic and Supercar 20th anniversary party     | 
| 04/08/2024 | Elise at the maximum solar eclipse point (90%)     | 
| 03/30/2024 | Cars & Coffee @ Life Church Overland Park - Saw a brand new Emira!       | 
| 10/21/2023 | Cars & Coffee @ Life Church Overland Park       | 
| 10/20/2023 | Car is 1728 lbs. with empty gas (stalls @ 9% indicated)   | 
| 07/15/2023 | Cars & Coffee @ The Kansas City Automotive Museum     | 
| 06/06/2023 | Removable rear window and new LightCore Carbon Fiber bulkhead + trim       | 
| 06/05/2023 | LightCore Carbon Fiber Interior Pieces   | 
| 06/18/2022 | Cars & Coffee @ The Kansas City Automotive Museum     | 
| 06/05/2022 | Crossroads Car Show @ downtown Kansas City!   | 
| 12/20/2020 | New GRP Carbon Fiber side mirrors     | 
| 09/18/2020 | Interior pic with new steering wheel and build plate!     | 
| 09/16/2020 | Driveway pictures       | 
| 09/05/2020 | Oil change (#16) at home with Mobil 1 | 
| 08/04/2020 | Garage walk-around video | 
| 11/09/2019 | KC Exotics DynoJet Dyno Day at House Of Boost ~2.2x over stock hp/torque! | 
| 10/12/2019 | On a deserted road...   | 
| 09/06/2019 | Dawn pictures at work     | 
| 07/20/2019 | Spotted in traffic leaving Cars & Coffee   | 
| 05/18/2019 | KC Trends Fast Fridays! | 
| 05/11/2019 | KC Exotics Event @ Komotodo Sushi Burrito Grand Opening | 
| 04/27/2019 | Cars & Coffee @ Heartland Community Church   | 
| 04/20/2019 | Cars & Coffee @ KC Auto Museum     | 
| 04/19/2019 | KC Exotic's Party at the Huff's!   | 
| 01/08/2019 | GUT series one CF wing with inside clam support structure   | 
| 01/04/2019 | DynoJet Dyno at BOE (RevX) 385 hp / 285 lb/ft (342.10 whp / 251.60 wlb/ft) | 
| 09/14/2018 | KC Trends Exotic Car Private Event | 
| 09/08/2018 | Current engine bay with new BOE RevX supercharger   Leaving BOE with new RevX supercharger!   | 
| 07/12/2018 | New Polished RAC Monolite wheels   | 
| 06/30/2018 | Cars & Coffee Meet at Stonegate Motorplex | 
| 04/28/2018 | Cars & Coffee Meet at Stonegate Motorplex | 
| 04/18/2018 | First drive to work in over two years :) | 
| 04/14/2018 | KC Exotics DynoJet Dyno Day at House Of Boost - had issues and didn't get good dyno! :( | 
| 02/09/2018 | Oil change (#15) at home with Mobil 1 | 
| 12/17/2017 | Chazz Photo shoot with Makenzie (Blue Diamond)   Outside shot   | 
| 12/14/2017 | Car has detail and ceramic coating at Manny's | 
| 12/06/2017 | Car has XPEL Pro paint protection at Midwest Tint | 
| 11/29/2017 | New fully carpeted interior with sound insulation   | 
| 10/07/2017 | Pick car up from Tanners and bring home! New Tesla Midnight Silver Metallic paint!   | 
| 10/10/2016 | Drop car off at Tanner's Collision for BOE Carbon Fiber clam installation... | 
| 09/01/2016 | Oil change (#14) at home with Mobil 1 | 
| 02/01/2016 | Carbon Fiber headlight enclosures and new polycarbonate lenses   | 
| 09/26/2015 | Cars & Coffee Car Meet at Rosana Square | 
| 08/26/2015 | Elise get together meet at Phils (BOE) - 10th anniversary of ownership! | 
| 06/27/2015 | Cars & Coffee Car Meet at Kansas City Automotive Museum | 
| 06/25/2015 | New full Carbon Fiber & Leather Interior   | 
| 04/26/2015 | Weigh car at BOE: 1810 lbs. full gas + no top | 
| 04/17/2015 | Garage Photoshoot for the May 2015 issue of Kansas City Homes & Style magazine.   | 
| 08/03/2014 | Oil change (#13) at home with Mobil 1 | 
| 05/25/2014 | A nice shady shot in the parking lot at work   | 
| 09/03/2013 | DynoCom Dyno at BOE (TVS Rev400) 360.9 hp / 247.1 lb/ft. | 
| 05/08/2013 | Parked at work   | 
| 02/08/2013 | Oil change (#12) at home with Motul 8100 | 
| 01/22/2013 | Weigh car at BOE: 1906 lbs. full gas + hardtop + sub, 2090 lbs. with 184 lb. driver. | 
| 07/07/2012 | DynoCom Dyno at BOE (TVS Rev400) 343.48 hp / 225.89 lb/ft. | 
| 05/16/2012 | Oil change (#11) at home with Motul 8100 | 
| 04/21/2012 | Elise get together meet at Phils | 
| 11/27/2011 | LAST DRAG RACE at KCIR. BOE REV400 - horrible traction! (12pm-1pm) 38°F, 30.23 pressure, 57% humidity (1.046 correction) 1997 lbs.     | 
| 10/28/2011 | Drag race at KCIR. BOE TVS1320 Rev400 Supercharger + Nitto NT555R's (6pm-7pm) 55°F, 30.17 pressure, 31% humidity (1.023 correction) 2015 lbs.   | 
| 10/18/2011 | Gear Oil change at home with Lucas 75/90 synthetic | 
| 06/22/2011 | Heartland Park Porsche Driver Track Event. Best Lap 1:59.94 @ 122.17 mph - CORDED TIRES! | 
| 06/13/2011 | Wash & wax car with dad | 
| 05/21/2011 | Elise get together meet at Phils | 
| 05/16/2011 | Oil change (#10) at home with Motul 8100 | 
| 10/06/2010 | Heartland Park Touring Club #9. Best Lap 1:35.67 | 
| 10/01/2010 | Heartland Park Porsche Driver Track Event. Best Lap 1:53.59 @ 120.00 mph | 
| 09/12/2010 | Heartland Park Touring Club #8. Best Lap 1:37.27 | 
| 09/01/2010 | Heartland Park Touring Club #7. Best Lap 1:36.69 | 
| 07/31/2010 | Photoshoot with Chazz Hobson at Wrap Factory (with models Emily and Abrah)   Light Painting!   | 
| 07/30/2010 | KC Trends "Fast Friday" Car Meet | 
| 07/29/2010 | Discovery Channel "Heartland Thunder" air date.   | 
| 07/10/2010 | Elise get together at Phils | 
| 07/07/2010 | Heartland Park Touring Club #3. Best Lap 1:34.63 @ 120.30 mph - PERSONAL BEST! | 
| 05/18/2010 | Oil change (#9) at home with Motul 8100 (after 9.0:1 lower compression BOE engine rebuild!) | 
| 04/02/2010 | Fast Fridays Track Event at MAM. Best Lap: 1:47.80 @ 126.40 mph - BEST TIME! (dropped valve!) :( | 
| 03/30/2010 | Oil change (#8) at home with Motul 8100 | 
| 11/21/2009 | Drag race at KCIR. BOE TVS Supercharger (1pm-3pm) 56°F, 29.98 pressure, 74% humidity (1.005 correction) 1980 lbs.   | 
| 10/17/2009 | Heartland Park Porsche Driver Track Event. Best Lap 1:52.62 @ 131.20 mph - PERSONAL BEST!   | 
| 10/09/2009 | Oil change (#7) at home with Motul 8100 | 
| 09/30/2009 | Heartland Park Touring Club #11. Best Lap 1:37.97 @ 120.85 mph   | 
| 08/25/2009 | KCRSCCA Autocross: Time 21.130 : Rank 6/14 : PAX 9th - Film Discovery Channel Heartland Thunder! | 
| 08/09/2009 | KCRSCCA Autocross #6 : Time 56.688 : Rank 57/69 : PAX 63rd | 
| 05/03/2009 | Elise get together meet at Phils. Nice and shiny right after claybar and polishing.     | 
| 04/10/2009 | DynoJet Dyno at Supertune (TVS) 325 hp / 212 lb/ft (286.44 whp / 186.50 wlb/ft) | 
| 04/09/2009 | Oil change (#6) at home with Motul 8100 | 
| 11/23/2008 | Drag race at KCIR. Katana supercharger, 3.4" pulley, AreaP exhaust, street tires (2pm-4pm) 54°F, 29.98 pressure, 63% humidity (1.011 correction) 2030 lbs.   | 
| 11/16/2008 | Elise get together meet at Phils | 
| 10/17/2008 | Heartland Park Porsche Driver Track. Best Lap 1:57.65 @ 123.61 mph | 
| 08/26/2008 | Three years of ownership - three year warranty is over! :( | 
| 08/19/2008 | Hailey's first day of Kindergarten in the Elise! | 
| 08/16/2008 | Elise get together meet at Phils | 
| 08/13/2008 | Heartland Park Touring Club #5. Best Lap: 1:41.58 @ 119.65 mph | 
| 08/12/2008 | Oil change (#5) at home with Motul 8100 | 
| 07/26/2008 | DynoJet Dyno at Supertune (3.4" pulley) 261 hp / 169 lbft (230.11 whp / 149.15 wlbft) | 
| 07/24/2008 | Madison's first ice cream drive - she loved it! | 
| 06/21/2008 | Porsche Driver Track Event at Heartland Park - first time out in 241 days! | 
| 05/21/2008 | Pick up car from Phil and store in new Leawood house! | 
| 12/04/2007 | Move out of our Shawnee home - car is in storage at Phil's barn! | 
| 11/18/2007 | Drag race at KCIR. Stock intake/green filter + Katana supercharger 3.2" pulley (12pm-4pm) 60°F, 30.00 pressure, 54% humidity (1.004 correction) 2070 lbs.   | 
| 11/10/2007 | DynoJet Dyno at MC Racing (3.2" pulley) 262 hp / 173 lb/ft (230.87 whp / 152.29 wlb/ft) | 
| 10/24/2007 | Heartland Park Touring Club #5. Best Lap: 01:43.90 @ 123.12 mph | 
| 09/28/2007 | Fast Fridays Track Event at MAM | 
| 09/19/2007 | Heartland Park Touring Club #4 | 
| 09/15/2007 | Elise get together meet at Le Peep in Shawnee | 
| 08/31/2007 | DynoJet Dyno at Supertune (3.4" pulley) 259 hp / 168 lb/ft (228.19 whp / 148.48 wlb/ft) | 
| 06/20/2007 | Heartland Park Touring Club #3 | 
| 05/16/2007 | Heartland Park Touring Club #2 | 
| 04/18/2007 | Heartland Park Touring Club #1 | 
| 04/07/2007 | MAM 'Find The Line' track day. Best Lap 01:50.50 @ 121.42 mph | 
| 04/02/2007 | Oil change (#4) at home with Motul 8100 | 
| 12/15/2006 | DynoJet Dyno at MC Racing 201 hp / 143 lb/ft (177.17 whp / 126.04 wlb/ft) | 
| 12/09/2006 | Attended Crown Autocross Banquet - received 1st place ASP trophy | 
| 11/19/2006 | Drag raced at KCIR. TurboXS intake, ForcedFed header + decat, 6" 2bular exhaust (12pm-4pm) 47°F 30.38 pressure 47% humidity (1.040 correction) 2050 lbs.   | 
| 11/11/2006 | Elise get together meet in Lawrence | 
| 10/23/2006 | Oil change (#3) / Warranty dash replacement at MidRivers Lotus | 
| 10/20/2006 | Heartland Park Porsche Driver Track Event. Best Lap 02:05.20 @ 111.70 mph   | 
| 09/30/2006 | Photoshoot with Joe Lynch at JCCC and Corporate Woods   | 
| 09/06/2006 | Fisher Price booster seat for Hailey's 4th birthday ice cream drive! | 
| 08/26/2006 | MAM 'Find The Line' track day. Best Lap: 01:51.21 @ 113.62 mph   | 
| 08/09/2006 | Heartland Park Road Warriors #5. Best Lap: 01:45.65 @ 117.85 mph | 
| 07/15/2006 | Crown Autocross #5 : Time 48.764 : Rank 25/62 : PAX 46th | 
| 07/12/2006 | Heartland Park Road Warriors #4 | 
| 06/28/2006 | Heartland Park Road Warriors #3   Track attack!   | 
| 06/17/2006 | DynoJet Dyno at MC Racing 193 hp / 139 lb/ft (170.03 whp / 122.74 wlb/ft) | 
| 06/04/2006 | Crown Autocross #4 : Time 44.907 : Rank 25/70 : PAX 42nd | 
| 05/26/2006 | Oil change (#2) at home with Motul 8100 | 
| 05/14/2006 | Crown Autocross #3 : Time 47.054 : Rank 47/81 : PAX 60th | 
| 05/10/2006 | Heartland Park Road Warriors #2 | 
| 04/23/2006 | Crown Autocross #2 : Time 43.494 : Rank 34/76 : PAX 26th - BEST autox EVER! | 
| 04/15/2006 | Phase I Evolution Autocross School with Phil in Salina, Kansas | 
| 04/12/2006 | Heartland Park Road Warriors #1 | 
| 03/26/2006 | Crown Autocross #1 : Time 50.257 : Rank 51/112 : PAX 80th | 
| 03/15/2006 | World Of Wheels auto show - took Best In Show 'Exotic Sports' class   | 
| 01/06/2006 | Meet and have lunch with Phil Verhaeghe (another Graphite Gray owner) at Sports 810   | 
| 11/05/2005 | Elise get together meet at Napoleans Bakery   | 
| 10/28/2005 | Drag raced at KCIR. Completely stock. (6pm-10pm) 57°F 30.22 pressure 55% humidity (1.017 correction) 2090 lbs.   | 
| 10/23/2005 | KCRSCCA Autocross #8: Time 58.422 : Rank 71/107 : PAX 84th | 
| 10/15/2005 | DynoJet Dyno at MC Racing 190 hp / 138 lb/ft (167.31 whp / 121.68 wlb/ft) | 
| 10/10/2005 | First checkup & oil change (#1) at MidRivers Lotus in St. Peters. MO | 
| 10/03/2005 | Finish Lotus garage!   | 
| 09/25/2005 | KCRSCCA Autocross #6: Time 48.441 : Rank 81/113 : PAX 88th Weighed car at CAT scales. Full gas no top: 1920 lbs. | 
| 09/13/2005 | Attend SCCA Solo2 Nationals & dinner at Bobbys in Topeka afterwards | 
| 08/31/2005 | Our 4th wedding anniversary and Jane's first ride. Valet parked at Capitol Grill. | 
| 08/27/2005 | Arrive home in Kansas City 1:30pm. Neighbors freak :)   | 
| 08/26/2005 | Attend LOG25 for an evening get together - Meet fellow Lotus owners & Lotus CEO Kim Ogaard-Nielsen | 
| 08/26/2005 | Delivery at Fox Valley Motorcars with Bill Nuccio Jr. 527 day wait!   | 
| 08/22/2005 | Car arrives at Fox Valley MotorCars in Chicago | 
| 05/18/2005 | Car rolls off the assembly line at the factory in Hethel | 
| 04/23/2005 | Take sports package / Stage 2 exhaust Elise test drive with Jane at Fox Valley Motorcars. Much louder! | 
| 04/22/2005 | Lotus Driving Experience at Autobahn Country Club - with Simon Hall. First time on a racetrack!   | 
| 03/12/2005 | Elise get together meet in Lawrence (with Jane and kids). Mike gets his car! | 
| 01/22/2005 | Elise get together meet in Lawrence. Babak gets his car! | 
| 01/03/2005 | Place Elise order (Base Trim, Graphite Gray, Sports Pack, Hardtop, Starshield, freight): $50,015 Total | 
| 10/15/2004 | Take first Elise test drive at Fox Valley MotorCars - AMAZING! | 
| 07/14/2004 | First North American Elise is delivered! | 
| 02/07/2004 | Place $1000 deposit on Elise at Fox Valley Motorcars (FVMC) | 
| 02/06/2004 | See Elise for the first time at the Chicago Auto Show (meet Bill Jr. from Fox Valley Motorcars).   | 
| 02/03/2004 | Join LotusTalk forum (originally EliseTalk) | 
| 10/15/2003 | November Road & Track Elise article reaches newstands - it's coming to North America!   | 
| 09/08/2003 | My wife Jane was in London... I asked her to get an Elise brochure for me!   | 
| 10/9/2000 | Elise S2 announcement - OMG it's stunning!   | 
| 06/15/1996 | See Lotus Elise on a magazine cover. Fell instantly in love. Not coming to North America... yet! :(   | 
Copyright © LightCore Systems