Date | Location | Description | Delta | Empty | Kg. |
08/26/2005 | Base | Fully Loaded Car (Touring + HardTop + SoftTop) | 1942.35 | 881.04 | |
08/26/2005 | Base | Remove Hardtop | -26.430 | 1915.92 | 869.05 |
08/26/2005 | Base | Remove Touring Package | -15.000 | 1900.92 | 862.24 |
08/26/2005 | Base | Add Lotus Sport Suspension option (my delivery baseline) | -20.000 | 1880.92 | 853.17 |
08/26/2005 | Base | Remove Padded (Touring) SoftTop + case | -11.890 | 1869.03 | 847.78 |
08/28/2005 | Electrical | Remove battery cover & bracket | -2.125 | 1866.91 | 846.81 |
08/28/2005 | Interior | Remove visors | -1.100 | 1865.81 | 846.32 |
08/28/2005 | Lighting | LED brake light flasher module | 0.225 | 1866.03 | 846.42 |
09/17/2005 | Interior | CG Lock seatbelt accessory | 0.249 | 1866.28 | 846.53 |
09/17/2005 | Interior | Change to Braille Battery & Bracket | -14.890 | 1851.39 | 839.78 |
10/13/2005 | Interior | Leather emergency brake cover | 0.063 | 1851.45 | 839.81 |
12/05/2005 | Exterior | MultiVex side mirrors | 0.063 | 1851.52 | 839.83 |
01/15/2006 | Lighting | White LED parking lights | -0.050 | 1851.47 | 839.81 |
01/15/2006 | Lighting | H7 SilverStar high beams | 0.000 | 1851.47 | 839.81 |
01/15/2006 | Lighting | 55watt 8000k HID headlights | 1.863 | 1853.33 | 840.66 |
02/21/2006 | Audio | Infinity Reference 4012i speakers | -0.206 | 1853.12 | 840.56 |
02/22/2006 | Exterior | Powder coat diffuser / remove edge trim | -0.200 | 1852.92 | 840.47 |
02/22/2006 | Exterior | Lotus Sport & Elise front license decals | 0.000 | 1852.92 | 840.47 |
02/22/2006 | Exterior | 35% window tint on rear window & sides / 15% eyebrow | 0.051 | 1852.97 | 840.50 |
03/10/2006 | Interior | Remove visor posts | -0.150 | 1852.82 | 840.43 |
04/11/2006 | Suspension | Remove camber shims (3mm) | -0.150 | 1852.67 | 840.36 |
05/09/2006 | Engine | TurboXS intake system (remove snorkel/airbox) | -2.150 | 1850.52 | 839.38 |
07/10/2006 | Trunk | Remove trunk side carpet | -1.438 | 1849.09 | 838.73 |
07/10/2006 | Trunk | Remove fix-a-flat aerosol can | -0.825 | 1848.26 | 838.36 |
07/10/2006 | Trunk | Remove rear trunk carpet | -0.788 | 1847.47 | 838.00 |
08/05/2006 | Trunk | Remove foam trunk pad | -0.415 | 1847.06 | 837.81 |
08/05/2006 | Exterior | Remove trunk release handle | -0.015 | 1847.04 | 837.80 |
09/16/2006 | Exterior | ForcedFed CF front splitter | 3.070 | 1850.11 | 839.20 |
10/01/2006 | Interior | AutoZone rearview mirror | -0.170 | 1849.94 | 839.12 |
10/01/2006 | Interior | Stan's Clutch stop mod | 0.013 | 1849.96 | 839.13 |
10/26/2006 | Lighting | UglyDuck aluminum headlight embellishers | 0.038 | 1849.99 | 839.14 |
10/26/2006 | Trunk | Remove trunk "carpet" liner | -0.350 | 1849.64 | 838.98 |
10/27/2006 | Exhaust | ForcedFed street header + heat shields | -16.945 | 1832.70 | 831.30 |
10/27/2006 | Exhaust | Decat pipe (stock catalyst) | -7.310 | 1825.39 | 827.98 |
11/07/2006 | Exhaust | 2bular 6" exhaust + heat shields | -12.590 | 1812.80 | 822.27 |
11/15/2006 | Interior | Stan shifter mod | 0.013 | 1812.81 | 822.28 |
01/12/2007 | Interior | Fischer folding cup holder | 0.313 | 1813.13 | 822.42 |
02/23/2007 | Interior | Lotus Sport floor mat badges | 0.013 | 1813.14 | 822.43 |
04/03/2007 | Interior | Passenger airbag / ABS cutoff switches | 0.063 | 1813.20 | 822.45 |
07/20/2007 | Engine | NGK AFX Wideband Air Fuel System | 1.740 | 1814.94 | 823.24 |
07/30/2007 | Engine | Larger 72mm throttle body | -0.150 | 1814.79 | 823.18 |
08/08/2007 | Engine | Greddy Supercharger Upgrade (230.87 whp / 152.29 wlbft) | 22.540 | 1837.33 | 833.40 |
08/21/2007 | Drivetrain | Fidanza aluminum flywheel | -5.515 | 1831.82 | 830.90 |
08/21/2007 | Drivetrain | ACT LE1-XTSS Extreme Clutch | -0.415 | 1831.40 | 830.71 |
09/11/2007 | Engine | Remove charcoal canister & related plumbing | -4.269 | 1827.13 | 828.77 |
11/15/2007 | Electrical | Change to Voltphreaks VPH-750 Lithium Battery | -9.330 | 1817.80 | 824.54 |
06/17/2008 | Brakes | Change to Titanium Dave 2-piece brake rotors | -11.388 | 1806.41 | 819.38 |
07/16/2008 | Exhaust | Change to AreaP Exhaust | -1.832 | 1804.58 | 818.54 |
08/16/2008 | Exterior | BOE Aerocatch engine cover lock | -2.103 | 1802.48 | 817.59 |
08/16/2008 | Interior | Remove under dash panels to improve A/C performance | -0.275 | 1802.20 | 817.47 |
10/24/2008 | Exterior | Engine cover mesh | -1.294 | 1800.91 | 816.88 |
10/28/2008 | Interior | CF Cloth Seats | -11.590 | 1789.32 | 811.62 |
11/15/2008 | Lighting | White LED rear license plate lights | -0.080 | 1789.24 | 811.59 |
11/16/2008 | Exterior | BOE Clamhinge system | 1.713 | 1790.95 | 812.36 |
11/17/2008 | Wheels/Tires | Wheel change: TRM F1 16x6.5 & 17x7.5 | -13.900 | 1777.05 | 806.06 |
11/17/2008 | Wheels/Tires | Tire change: General UHP 195/50/16 & 225/45/17 | 0.000 | 1777.05 | 806.06 |
12/07/2008 | Exterior | CF side mirror covers | 0.100 | 1777.15 | 806.10 |
01/10/2009 | Interior | RevoSport CF door panels | -1.275 | 1775.88 | 805.52 |
03/01/2009 | Drivetrain | LETSLA Short Shifter Mechanism | -0.725 | 1775.15 | 805.20 |
03/01/2009 | Engine | TVS1320 Supercharger Upgrade (286.44 whp / 186.50 wlbft) | 6.340 | 1781.49 | 808.07 |
03/03/2009 | Drivetrain | EFI V1.1 Engine Management + harness | 3.520 | 1785.01 | 809.67 |
03/05/2009 | Audio | Hardwired subwoofer and datalogging cables | 2.230 | 1787.24 | 810.68 |
05/25/2009 | Exterior | Replace stock rear clam shims with aluminum | -1.063 | 1786.18 | 810.20 |
06/05/2009 | Engine | Remove primary O2 / cap secondary bung | -0.206 | 1785.97 | 810.10 |
06/05/2009 | Exhaust | Remove Exhaust Heatshielding | -2.470 | 1783.50 | 808.98 |
06/07/2009 | Electrical | Remove 20" of extra battery cable | -0.869 | 1782.64 | 808.59 |
07/02/2009 | Engine | ProAlloy 54 litre gas tank / Walbro 255 fuel pump | -9.640 | 1773.00 | 804.22 |
12/08/2009 | Lighting | Upgrade rear tail / turn / brake lights to use SuperBrightLED's | -0.190 | 1772.81 | 804.13 |
01/24/2010 | Engine | BOE Fabrication "Silent Touch" exhaust | 1.103 | 1773.91 | 804.63 |
02/02/2010 | Exterior | Trunk edge molding for front splitter edge protection | 0.225 | 1774.13 | 804.73 |
02/28/2010 | Interior | Billet aluminum carpet buttons | 0.063 | 1774.20 | 804.76 |
03/04/2010 | Suspension | BOElinks aluminum rear toelinks | -1.813 | 1772.38 | 803.94 |
03/28/2010 | Interior | Carbon Fiber Creations binnacle, steering surround, HVAC, rear cup | 1.063 | 1773.45 | 804.42 |
03/30/2010 | Engine | Sector 111 gPan Oil Pan | 2.250 | 1775.70 | 805.44 |
03/30/2010 | Engine | 0.6 liters of additional engine oil (4.4 - 5.0 liters) | 1.112 | 1776.81 | 805.95 |
03/30/2010 | Engine | Saikou Michi Catch Can | 0.750 | 1777.56 | 806.29 |
05/06/2010 | Engine | Thermo-Tec "Suppressor" heat/sound control mat | 0.875 | 1778.43 | 806.68 |
05/06/2010 | Engine | Relocate EFI, cables, washer fluid reservoir | -1.163 | 1777.27 | 806.16 |
05/14/2010 | Engine | Supertech stainless valves + Eibach springs, ARP studs | 0.000 | 1777.27 | 806.16 |
05/14/2010 | Engine | BOE NewTech Nikasil lined 2ZZGE short block | 0.000 | 1777.27 | 806.16 |
05/14/2010 | Engine | Calico coated 9.0:1 Wiseco forged pistons | -0.676 | 1776.59 | 805.85 |
05/14/2010 | Engine | Calico coated ACL crank & rod bearings, CW oil gears | 0.000 | 1776.59 | 805.85 |
05/14/2010 | Engine | ARP head studs | 0.000 | 1776.59 | 805.85 |
05/14/2010 | Engine | Trim "U-tube" cooling pipe | -0.525 | 1776.07 | 805.61 |
05/14/2010 | Engine | MWR alternator / water pump underdrive pulleys | -0.304 | 1775.77 | 805.47 |
05/23/2010 | Interior | Interior sound deadening (DynaLiner, batting, fabric) | 2.793 | 1778.56 | 806.74 |
05/23/2010 | Audio | Reinstall rear speakers with styrofoam ring mounts | 1.940 | 1780.50 | 807.62 |
06/03/2010 | Interior | EliseParts polished window winders, stalks & handbrake | -0.044 | 1780.45 | 807.60 |
09/25/2010 | Exterior | Removed & capped windshield wiper | -1.250 | 1779.20 | 807.03 |
09/30/2010 | Exterior | BOEfuser 4-element diffuser & undertray | 1.470 | 1780.67 | 807.70 |
09/30/2010 | Exterior | BOE rear eliminator panel | -0.950 | 1779.72 | 807.27 |
11/03/2010 | Engine | CarbonOne CF spark plug cover | -0.052 | 1779.67 | 807.25 |
11/03/2010 | Exterior | Custom rear clam (shaved indicators, fins, lid holes/lines) | -1.380 | 1778.29 | 806.62 |
02/28/2011 | Engine | BOE Catch Can System | 0.300 | 1778.59 | 806.76 |
05/17/2011 | Exterior | BOE Clamhinge bracket (revised) | 0.300 | 1778.89 | 806.89 |
05/17/2011 | Engine | BOE Custom battery mount | 0.750 | 1779.64 | 807.23 |
05/17/2011 | Engine | BOE Phenolic Intake manifold spacer | 0.106 | 1779.75 | 807.28 |
05/17/2011 | Engine | 3/4 gallon of Coolant for Intercooler | 6.953 | 1786.70 | 810.43 |
05/19/2011 | Engine | BOE REV400 Supercharger Upgrade (315.06 whp / 209.37 wlbft) | 20.261 | 1806.96 | 819.62 |
07/14/2011 | Interior | FastToys Carpet / footrest delete | -0.910 | 1806.05 | 819.21 |
07/14/2011 | Interior | FastToys CF footwell divider | -0.571 | 1805.48 | 818.95 |
07/25/2011 | Interior | CarbonOne CF center console | -0.434 | 1805.05 | 818.76 |
08/18/2011 | Engine | LightCore Systems EFI Launch Control System | 0.131 | 1805.18 | 818.82 |
09/01/2011 | Exterior | Optic Armor polycarbonate drop-in windshield + urethane | -12.058 | 1793.12 | 813.35 |
09/30/2011 | Lighting | GRP LED Halo daylight running lights | 0.065 | 1793.19 | 813.38 |
10/02/2011 | Engine | BOE Swirl Pot Rev400 upgrade + 6 oz additional coolant | 0.441 | 1793.63 | 813.58 |
10/02/2011 | Engine | 70mm TVS Supercharger Pulley (15psi boost) | -0.151 | 1793.48 | 813.51 |
10/02/2011 | Engine | BOE ITG Intake System (replaces TurboXS) | -0.440 | 1793.04 | 813.31 |
10/10/2011 | Lighting | Amber LED front turn signal lights | -0.080 | 1792.96 | 813.27 |
04/08/2012 | Interior | FastToys CF Side Sills | -1.575 | 1791.38 | 812.56 |
05/02/2012 | Interior | Raised/tilted seat fronts 1" (Chazz mod) | 0.150 | 1791.53 | 812.62 |
05/05/2012 | Exterior | Trimmed BOEfuser for cleaner aesthetics / allow jack helper to work | -0.525 | 1791.01 | 812.39 |
07/06/2012 | Interior | RLS CF door pulls | -0.113 | 1790.89 | 812.34 |
09/28/2012 | Interior | RLS CF steering wheel ring | 0.063 | 1790.96 | 812.36 |
10/14/2012 | Exterior | Matte black front windshield brow/trim | 0.005 | 1790.96 | 812.37 |
10/21/2012 | Exterior | Custom rear eliminator panel with mesh grill | -3.360 | 1787.60 | 810.84 |
02/08/2013 | Engine | Remove stock front oil coolers (hosing, sandwich, oil in lines) | -21.580 | 1766.02 | 801.05 |
03/10/2013 | Electrical | LightCore 10 second delay circuit for daylight halo running lights | 0.024 | 1766.04 | 801.06 |
03/12/2013 | Electrical | LightCore 45 second delay circuit for Rev400 IC pump/fan | 0.024 | 1766.07 | 801.08 |
05/23/2013 | Exterior | GB Composites CF Gascap | -0.498 | 1765.57 | 800.85 |
05/23/2013 | Interior | Composite Worx CF Single Skin Seats | -10.180 | 1755.39 | 796.23 |
06/07/2013 | Interior | LightCore ABS underseat dual cupholder | 0.244 | 1755.64 | 796.34 |
06/12/2013 | Exterior | CF Front Access Panels | -1.575 | 1754.06 | 795.63 |
08/23/2013 | Exhaust | DMC 3" Header + 3" Silent Touch Upgrade | 1.888 | 1755.95 | 796.48 |
07/15/2014 | Exterior | GB Composites CF Rear Lid (-brace, +mesh grill) | -9.010 | 1746.94 | 792.40 |
07/15/2014 | Engine | Change to Fastworks engine management (remove EFI / NGX AFX) | -4.480 | 1742.46 | 790.37 |
08/26/2014 | Exterior | BOE CF Side Mirrors (1711gm stock vs. 582gm) | -2.489 | 1739.97 | 789.24 |
08/27/2014 | Wheels/Tires | Lightweight Titanium Lug Bolts (1177gm stock vs. 791gm) | -0.851 | 1739.12 | 788.85 |
01/01/2015 | Suspension | BWR Penske Single Adjustable Shocks | -2.390 | 1736.73 | 787.77 |
01/17/2015 | Engine | BOE Engine Block Off Plates (delete stock ventilation pipe) | -0.736 | 1735.99 | 787.43 |
04/07/2015 | Interior | Delete passenger airbag, bracket and other hardware | -5.325 | 1730.67 | 785.02 |
04/12/2015 | Interior | ORE CF interior pieces (sides/binnacle/dash/radio/airbag/hvac) | -6.389 | 1724.28 | 782.12 |
04/25/2015 | Exterior | Optic Armor Rear Lexan Window (replace stock window) | -1.876 | 1722.40 | 781.27 |
05/06/2015 | Audio | Lanzar 6.5" molybdenum rear speakers | -0.076 | 1722.32 | 781.23 |
05/06/2015 | Audio | Pioneer MVH-X560BT mechless receiver | -3.178 | 1719.15 | 779.79 |
05/06/2015 | Audio | Alpine KTP445U "power-pack" amplifier + wiring | 1.800 | 1720.95 | 780.61 |
05/10/2015 | Exterior | Replace ClamHinge support cord with retractable KEY-BAK cable reel | 0.022 | 1720.97 | 780.62 |
06/05/2015 | Interior | Change interior vents to Alfa Romeo chrome ring vents | -0.042 | 1720.93 | 780.60 |
06/25/2015 | Interior | Custom leather seat inserts, doors, shifter, ebrake & cupholder | 1.680 | 1722.61 | 781.36 |
07/11/2015 | Brakes | Freno Front Carbon-Ceramic Rotors, Pads & Calipers | -8.648 | 1713.96 | 777.44 |
07/11/2015 | Brakes | Freno Rear Carbon-Ceramic Rotors & Pads | -9.106 | 1704.85 | 773.31 |
07/11/2015 | Brakes | BWR Stainless Steel Brake Lines | -0.476 | 1704.38 | 773.09 |
07/11/2015 | Suspension | Sector 111 V2 Steering Arms (V2 536g, stock 990g) | -0.979 | 1703.40 | 772.65 |
02/01/2016 | Lighting | GRP CF Headlight bases + lens | -0.787 | 1702.61 | 772.29 |
08/25/2016 | Engine | BWR F1 Radiator (+ extra 0.3 gallons coolant) | 0.082 | 1702.69 | 772.33 |
08/25/2016 | Engine | BWR Silicone Radiator Hoses & BOE clamps | -0.298 | 1702.39 | 772.19 |
09/15/2016 | Exhaust | 2bular "ElGordo" 4-1 header + SDCP + adapters | 1.909 | 1704.30 | 773.06 |
09/15/2016 | Exhaust | 3" BOE Silent Touch Exhaust + clamps | -0.258 | 1704.05 | 772.94 |
09/15/2016 | Exterior | LightCore aluminum clamhinge brackets | -0.401 | 1703.64 | 772.76 |
09/17/2016 | Exterior | GRP CF Rollbar Cover | -2.902 | 1700.74 | 771.44 |
10/10/2016 | Exterior | Delete steel top clam brackets | -0.472 | 1700.27 | 771.23 |
10/07/2017 | Exterior | BOE CF Front Clam | -12.965 | 1687.31 | 765.35 |
10/07/2017 | Exterior | BOE CF Side Fender Covers | -4.161 | 1683.14 | 763.46 |
10/07/2017 | Exterior | BOE CF Rear Clam | -16.480 | 1666.66 | 755.99 |
10/07/2017 | Exterior | Lighter Rear Clam Heat Shield | -4.064 | 1662.60 | 754.14 |
10/07/2017 | Exterior | Tanners CF clam install/repaint using Tesla Midnight Silver Metallic | 16.460 | 1679.06 | 761.61 |
10/07/2017 | Exterior | GRP CF Radiator Grills | -0.734 | 1678.33 | 761.28 |
10/07/2017 | Exterior | GRP CF Side Air Intake Grills | -0.207 | 1678.12 | 761.18 |
10/07/2017 | Exterior | Visium Polycarbonate Hardtop (13.06 vs 26.41 lbs.) | 0.000 | 1678.12 | 761.18 |
10/15/2017 | Exterior | Reverie 5-element CF diffuser | -4.210 | 1673.91 | 759.27 |
10/21/2017 | Exterior | GRP CF Left, Center & Right Front Grills | 0.154 | 1674.06 | 759.34 |
10/21/2017 | Exterior | BOE CF Front Splitter + rubber edge trim | 2.139 | 1676.20 | 760.31 |
10/21/2017 | Exterior | BSK CF Side Skirts | 3.541 | 1679.74 | 761.92 |
10/21/2017 | Lighting | LED H1+H7 headlights / high beams | 0.212 | 1679.95 | 762.01 |
11/05/2017 | Exterior | HKFever CF Mudflaps | -1.214 | 1678.74 | 761.46 |
11/11/2017 | Interior | GARW V2 Dash + Rear camera + oil temp/pressure sensors | 3.510 | 1682.25 | 763.06 |
11/13/2017 | Lighting | GRP V2 LED Taillights (upgrade from stock) | -2.110 | 1680.14 | 762.10 |
11/29/2017 | Interior | Full black interior carpet | 3.940 | 1684.08 | 763.89 |
12/04/2017 | Exterior | XPEL Pro Paint Protection (front clam, sides, lights & brow) | 2.000 | 1686.08 | 764.79 |
12/13/2017 | Exterior | Full Ceramic Paint Protection | 0.200 | 1686.28 | 764.88 |
02/24/2018 | Drivetrain | BWR UberTranny - better ratios, strength & Quaife LSD | 4.500 | 1690.78 | 766.93 |
02/24/2018 | Drivetrain | Innovative Polyurethane rear engine mount | -0.734 | 1690.05 | 766.59 |
02/24/2018 | Drivetrain | LightCore rear engine mount heat shield | -0.159 | 1689.89 | 766.52 |
02/24/2018 | Drivetrain | Sector111 reinforced shift cables | 1.310 | 1691.20 | 767.11 |
02/24/2018 | Engine | NAPA replacement starter motor | 0.562 | 1691.76 | 767.37 |
02/25/2018 | Electrical | Replace Voltphreaks battery with Shorai LFX36L3-BS12 | -0.938 | 1690.82 | 766.94 |
02/25/2018 | Electrical | Shorai mounting bracket | 1.155 | 1691.98 | 767.47 |
02/25/2018 | Electrical | Add battery shutoff switch / bracket / charging cable | 1.274 | 1693.25 | 768.05 |
03/15/2018 | Audio | Pioneer speaker grills (for rear speaker cone protection) | 0.130 | 1693.38 | 768.11 |
03/15/2018 | Interior | Dynaliner sound proofing behind speaker panel | 0.370 | 1693.75 | 768.27 |
03/16/2018 | Lighting | Smoked 3.5" LED fog lights / wiring / brackets | 1.050 | 1694.80 | 768.75 |
03/17/2018 | Drivetrain | Sector111 shiftR111 shifter | -1.127 | 1693.68 | 768.24 |
03/29/2018 | Exterior | BSK CF Windshield Surround + urethane | 0.230 | 1693.91 | 768.34 |
07/12/2018 | Wheels/Tires | Polished RAC Monolite 16x7 & 17x8 wheels | 4.000 | 1697.91 | 770.16 |
07/12/2018 | Wheels/Tires | Tire change: Continental ExtremeContact 205/45-16 & 235/45-17 | 4.000 | 1701.91 | 771.97 |
08/22/2018 | Drivetrain | Innovative Polyurethane Front engine mount | -0.734 | 1701.17 | 771.64 |
08/22/2018 | Engine | Piper Stage 3 Camshafts | 0.000 | 1701.17 | 771.64 |
08/27/2018 | Engine | BOE Surge Tank + hoses / hardware / gauges + 55 oz of gas | 10.443 | 1711.61 | 776.38 |
08/27/2018 | Engine | BOE REVX Supercharger Upgrade (375.26 whp / 264.30 wlbft) | 11.940 | 1723.55 | 781.79 |
08/27/2018 | Engine | Top off engine oil (was down a 1.163 liters) | 2.231 | 1725.79 | 782.80 |
10/22/2018 | Brakes | BOE Vented caliper pistons | -0.300 | 1725.49 | 782.67 |
10/22/2018 | Exhaust | New 90 degree exhaust pipe + 4" cut tip | -0.258 | 1725.23 | 782.55 |
03/01/2019 | Lighting | Smoked sidemarkers | 0.080 | 1725.31 | 782.59 |
03/15/2019 | Audio | Kenwood front 5.25" speakers + grills | 0.720 | 1726.03 | 782.91 |
03/15/2019 | Interior | Great Stuff soundproofing foam for dash | 1.760 | 1727.79 | 783.71 |
04/02/2019 | Exterior | GUT series one CF wing (no base) + CF trunk supports + hardware | 6.884 | 1734.67 | 786.83 |
11/01/2019 | Interior | ElTech CF rear steering wheel cover | -0.064 | 1734.61 | 786.80 |
11/02/2019 | Interior | GRP CF Steering Wheel + perforated leather + red center line | 1.054 | 1735.66 | 787.28 |
11/22/2019 | Exterior | Replace diffuser hardware with titanium fasteners | -0.051 | 1735.61 | 787.26 |
12/26/2019 | Engine | LightCore REVX Front Mounted Intercooler + additional coolant | 8.270 | 1743.88 | 791.01 |
01/13/2020 | Electrical | LightCore Shorai mounting bracket + charging cable | -0.419 | 1743.46 | 790.82 |
01/13/2020 | Electrical | LightCore Garw supercapacitor dash power system | 0.128 | 1743.59 | 790.88 |
07/01/2020 | Interior | Stainless Steel Build Plate | 0.013 | 1743.60 | 790.88 |
07/29/2020 | Interior | GRP CF Dash Tray Closing Panels | -0.057 | 1743.54 | 790.86 |
08/06/2020 | Lighting | Pulilang 360 degree LED H1 headlight bulbs | -0.428 | 1743.12 | 790.66 |
08/20/2020 | Wheels/Tires | Rear tire change: Continental ExtremeContact 245/40-17 | -1.200 | 1741.92 | 790.12 |
12/20/2020 | Exterior | GRP CF Mirrors | -0.560 | 1741.36 | 789.87 |
03/21/2021 | Electrical | Antigravity ATX20 Restart Battery + tracker + new bracket | -0.736 | 1740.62 | 789.53 |
08/06/2021 | Exterior | GRP V3 LED Taillights (upgrade from V2) | 0.434 | 1741.06 | 789.73 |
06/05/2022 | Electrical | Shorten "battery to switch 12v cable" from 42" to 24" | -0.375 | 1740.68 | 789.56 |
08/27/2022 | Interior | LightCore CF underseat dual cupholder | -0.132 | 1740.55 | 789.50 |
09/06/2022 | Electrical | Shorten "switch to binding post 12v cable" from 42" to 24" | -0.375 | 1740.17 | 789.33 |
11/21/2022 | Lighting | White footwell LED lighting strips with 60 second timer | 0.095 | 1740.27 | 789.37 |
12/18/2022 | Lighting | ORE LED Projector headlights | 0.313 | 1740.58 | 789.51 |
04/02/2023 | Interior | CF RearView Mirror + 3D Printed Microphone/Alarm LED Bracket | 0.009 | 1740.59 | 789.52 |
04/06/2023 | Interior | GRP V4 LED Taillights (upgrade from V3) | 0.470 | 1741.06 | 789.73 |
06/02/2023 | Interior | Change to titanium upper seatbelt bolts | -0.088 | 1740.97 | 789.69 |
06/02/2023 | Exterior | Trim CF rollbar cover + foam insulation | -0.437 | 1740.53 | 789.49 |
06/02/2023 | Interior | LightCore removable rear window + upper rollbar trimming/foam | 0.099 | 1740.63 | 789.54 |
06/04/2023 | Interior | LightCore CF seatbelt covers | -0.091 | 1740.54 | 789.50 |
06/04/2023 | Interior | LightCore CF rear bulkhead + foam insulation | -1.892 | 1738.65 | 788.64 |
06/04/2023 | Interior | LightCore CF upper bulkhead header | -0.273 | 1738.38 | 788.51 |
06/08/2023 | Interior | LightCore CF turn/wiper stalks | -0.159 | 1738.22 | 788.44 |
06/13/2023 | Interior | LightCore Carbon Fiber Wheel Liners | -0.902 | 1737.32 | 788.03 |
06/23/2023 | Interior | Change to titanium lower seat bolts | -0.137 | 1737.18 | 787.97 |
06/23/2023 | Interior | Remove CG Lock seatbelt accessory | -0.249 | 1736.93 | 787.86 |
12/08/2023 | Lighting | Change foglight mounts to 3d-printed carbon PLA | -0.066 | 1736.86 | 787.83 |
03/21/2024 | Engine | Lightweight Idle Pulley Replacement | -0.699 | 1736.17 | 787.51 |
Current State | 0.000 | 1736.17 | 787.51 |
Copyright © LightCore Systems